Product specification
Face grade, thickness, glue system, finish and certification change the mill cost.
Understand the variables behind a serious export quotation so your procurement team can compare offers on equal terms.
Request a Quote →
| Grade / type | Thicknesses | Panel sizes | Details |
|---|---|---|---|
| CDX (C+/C) | 9mm, 12mm, 15mm, 18mm, 21mm, 24mm, 30mm | 1220×2440mm · 1250×2500mm | View → |
| A/B | 9mm, 12mm, 15mm, 18mm, 21mm, 24mm, 30mm | 1220×2440mm · 1250×2500mm | View → |
| B/B | 9mm, 12mm, 15mm, 18mm, 21mm, 24mm, 30mm | 1220×2440mm · 1250×2500mm | View → |
| B/C | 9mm, 12mm, 15mm, 18mm, 21mm, 24mm, 30mm | 1220×2440mm · 1250×2500mm | View → |
| A/C | 9mm, 15mm, 18mm | 1220×2440mm · 1250×2500mm | View → |
| Film Face | 15mm, 18mm, 21mm | 1220×2440mm | View → |
| Anti-Slip Film | 15mm, 18mm, 21mm | 1220×2440mm | View → |
| T&G | 9mm, 12mm, 14.3mm, 15mm | 1220×2440mm | View → |
More sizes on request.
Face grade, thickness, glue system, finish and certification change the mill cost.
A full-container program and a well-planned mixed load usually produce a more useful commercial price.
FOB, CIF, destination port, seasonality and currency all affect the final landed cost.
Yes. Send your target dimensions, grade, volume and destination port; we confirm the mill program before quoting.
Our standard export programs start at one 40-foot high-cube container, subject to the selected product and mill.
Send product, grade, volume and destination. We will return the next commercial step within 24 business hours for standard programs.
Request a Quote →