Panel construction and grades
Specify face/back grade, core composition, CDX, A/B, B/B, B/C, film face or T&G use.
Use this checklist to compare Brazilian pine plywood offers and request a quote with the details mills need.
Request a Quote →
| Grade / type | Thicknesses | Panel sizes | Details |
|---|---|---|---|
| CDX (C+/C) | 9mm, 12mm, 15mm, 18mm, 21mm, 24mm, 30mm | 1220×2440mm · 1250×2500mm | View → |
| A/B | 9mm, 12mm, 15mm, 18mm, 21mm, 24mm, 30mm | 1220×2440mm · 1250×2500mm | View → |
| B/B | 9mm, 12mm, 15mm, 18mm, 21mm, 24mm, 30mm | 1220×2440mm · 1250×2500mm | View → |
| B/C | 9mm, 12mm, 15mm, 18mm, 21mm, 24mm, 30mm | 1220×2440mm · 1250×2500mm | View → |
| A/C | 9mm, 15mm, 18mm | 1220×2440mm · 1250×2500mm | View → |
| Film Face | 15mm, 18mm, 21mm | 1220×2440mm | View → |
| Anti-Slip Film | 15mm, 18mm, 21mm | 1220×2440mm | View → |
| T&G | 9mm, 12mm, 14.3mm, 15mm | 1220×2440mm | View → |
More sizes on request.
Specify face/back grade, core composition, CDX, A/B, B/B, B/C, film face or T&G use.
Confirm thickness, panel size, squareness, moisture and allowable tolerance for your application.
Request WBP or MR glue-line information, emissions class, FSC scope and export packing documents.
Yes. Send your target dimensions, grade, volume and destination port; we confirm the mill program before quoting.
Our standard export programs start at one 40-foot high-cube container, subject to the selected product and mill.
Send product, grade, volume and destination. We will return the next commercial step within 24 business hours for standard programs.
Request a Quote →